The Courier Guy Bloemhofdam Bonanza 2026 -     Sun 31-May-2026 16:01

Leaderboards

CARP (Open Competition)

(Top 20: blue=verified, red=not verified)

Display only your best catch!

# Angler M/ F Ticket From Length Points (cm) Date
1 Bennie Scorgie M 64201 Boat 73.61 77.0 01May 22:29:26
2 Annelize M Terry F 57261 Bank 72.50 72.5 29Apr 19:22:06
3 Reon Horn M 55081 Boat 71.70 75.0 02May 20:49:50
4 Gert Lindeque M 86672 Bank 71.00 71.0 30Apr 11:32:48
5 Abraham J Venter M 89852 Bank 70.20 70.2 30Apr 12:00:42
6 Philip Sciocatti M 81941 Bank 70.10 70.1 01May 13:30:16
7 Frikkie Coetzee M 34061 Bank 70.10 70.1 01May 18:04:47
8 Melani Sciocatti F 87001 Bank 70.00 70.0 29Apr 20:46:43
9 Albert Henning M 23661 Bank 70.00 70.0 01May 16:41:49
10 Heinrich Schnetler M 41021 Boat 69.79 73.0 01May 15:50:26
11 Andre De Beer M 84271 Boat 69.79 73.0 02May 02:48:17
12 Raubie Jordaan M 45172 Bank 69.50 69.5 29Apr 12:52:13
13 Johan Myburgh M 45482 Bank 69.50 69.5 29Apr 17:27:05
14 Jasper Gloy M 89211 Bank 69.50 69.5 01May 14:08:01
15 Esme Heunis F 38491 Bank 69.50 69.5 01May 16:46:52
16 Tanya Claase F 11341 Boat 69.31 72.5 02May 09:54:28
17 Chris Coetzee M 70771 Bank 69.30 69.3 29Apr 12:30:47
18 Mieta Bruwer F 29872 Boat 68.83 72.0 02May 15:09:08
18 Willem JM Swart M 21411 Bank 68.70 68.7 02May 14:34:41
19 Jan Daniel Cilliers M 88481 Bank 68.70 68.7 02May 15:53:34
21 Janco Sciocatti M 71121 Bank 68.50 68.5 29Apr 19:58:42
22 Ockert Erasmus M 17921 Bank 68.50 68.5 02May 12:17:28
23 Pierre Pienaar M 38762 Boat 68.35 71.5 01May 17:53:27
24 Herrie Bardenhorst M 71021 Boat 68.07 71.2 01May 14:55:06
25 Alta Schoeman F 21031 Bank 68.00 68.0 01May 17:49:18
26 Rudolf Lombaard M 24921 Bank 68.00 68.0 02May 11:58:19
27 Wessel H Swart M 49361 Bank 67.60 67.6 01May 09:08:27
28 William Button M 20671 Bank 67.50 67.5 01May 11:16:05
29 Janie Harmse F 28661 Bank 67.50 67.5 02May 15:43:57
30 Elmar Niemann M 43791 Boat 67.11 70.2 01May 16:55:41
31 Johan Streicher M 20501 Bank 67.00 67.0 01May 20:13:47
32 Steward Becker M 76231 Bank 67.00 67.0 02May 15:58:14
33 Mitchell Claase M 84561 Boat 66.92 70.0 02May 11:04:34
34 Joe Bruwer M 67712 Boat 66.92 70.0 02May 15:08:34
35 Reynard Schnetler M 36701 Boat 66.73 69.8 01May 07:39:42
36 Louvaine Niemann F 31581 Boat 66.44 69.5 01May 16:56:25
37 Ettiene Botha M 83242 Boat 66.35 69.4 02May 14:44:44
38 Marius Claase M 64931 Boat 66.16 69.2 01May 10:41:40
39 Philamon Masiu M 56931 Boat 66.16 69.2 02May 20:47:45
40 Morne van Rooyen M 89862 Bank 66.00 66.0 30Apr 10:24:25
41 Kobus de Waal M 53682 Bank 65.50 65.5 29Apr 20:00:25
42 Johan jnr Labuschagne M 51241 Bank 65.50 65.5 30Apr 10:07:03
43 Stephan Jacobs M 21101 Bank 65.50 65.5 01May 10:51:40
44 Gert Nel M 17001 Boat 65.29 68.3 02May 14:45:38
45 Ocurt Davis M 84851 Bank 65.20 65.2 01May 21:49:20
46 Waldi Steyn M 87561 Boat 65.20 68.2 02May 07:52:16
47 Chrissie van der Walt F 76591 Bank 65.20 65.2 02May 09:14:22
48 Thea Claassen F 50471 Boat 65.01 68.0 29Apr 15:09:59
49 Andre Mostert M 81221 Boat 65.01 68.0 01May 12:14:39
50 Paul Schnetler M 52491 Boat 65.01 68.0 01May 12:48:34
51 Marius de Plooy M 83411 Boat 65.01 68.0 01May 20:44:23
52 Ferdo Venter M 77613 Boat 65.01 68.0 02May 15:27:29
53 Thys Wienand M 88921 Bank 65.00 65.0 29Apr 14:34:08
54 Henk Gouws M 72221 Bank 65.00 65.0 29Apr 17:01:03
55 Tjaart van der Walt M 82661 Bank 65.00 65.0 29Apr 17:06:32
56 Schalk Meintjes M 33262 Bank 65.00 65.0 30Apr 11:28:48
57 Bertus Mynhart M 83282 Bank 65.00 65.0 01May 12:23:06
58 Stephanus Odendaal M 36211 Bank 65.00 65.0 02May 15:55:35
59 Charlene Mathee F 23691 Bank 65.00 65.0 02May 19:45:24
60 Enrique R Zeelie M 34191 Bank 64.80 64.8 30Apr 11:11:21
61 Deon Claassen M 53401 Boat 64.53 67.5 29Apr 15:17:03
62 Otto Gouws M 14461 Bank 64.50 64.5 02May 20:58:42
63 Sonja G Venter F 17271 Bank 64.20 64.2 02May 11:32:29
64 Kevin Smit M 77982 Boat 64.05 67.0 02May 12:44:29
65 Tiaan Marais M 70352 Boat 64.05 67.0 02May 12:44:41
66 Sarel Marais M 79682 Boat 64.05 67.0 02May 12:44:54
67 Francois Geustyn M 63542 Boat 64.05 67.0 02May 12:45:05
68 Gerald Maree M 85732 Bank 64.00 64.0 29Apr 20:09:45
69 Jenne-Lee Le Roux F 74621 Bank 64.00 64.0 02May 12:36:40
70 Tienie Deysel M 71181 Bank 63.80 63.8 30Apr 11:10:33
71 Timmothy Botha M 24051 Boat 63.57 66.5 01May 08:28:41
72 Pieter Smit M 57352 Bank 63.50 63.5 30Apr 14:49:01
73 Benjamin Potgieter M 75232 Bank 63.30 63.3 29Apr 11:21:38
74 Algin Neville MacKay M 22981 Bank 63.30 63.3 29Apr 17:56:31
75 Joanne Bothma F 83141 Bank 63.30 63.3 01May 11:10:31
76 Theodor Otto Lutt M 46031 Boat 63.10 66.0 29Apr 16:38:28
77 Magda Myburgh F 41381 Bank 63.00 63.0 29Apr 19:32:57
78 Kobus Swanepoel M 66941 Bank 63.00 63.0 30Apr 11:11:56
79 Leane Eybers F 11591 Boat 62.81 65.7 01May 16:57:13
80 Melissa Lourens F 31741 Bank 62.50 62.5 01May 08:02:50
81 Maureen Niemann F 72641 Boat 62.33 65.2 01May 16:56:37
82 Rochelle Niemann F 49901 Boat 62.33 65.2 01May 16:57:24
83 Henning Smit M 43511 Boat 62.14 65.0 02May 11:06:43
84 Juan Marais M 62341 Bank 62.00 62.0 29Apr 15:59:21
85 Petrus Marx M 50482 Bank 62.00 62.0 01May 12:32:50
86 Conrad Fourie M 41872 Bank 62.00 62.0 01May 13:26:08
87 Louwtjie Lourens OUTCAST M 18811 Bank 62.00 62.0 02May 14:56:50
88 Ryan Exley M 32522 Boat 61.85 64.7 02May 17:10:37
89 Riaan Niemann M 43231 Boat 61.57 64.4 02May 00:02:29
90 Mara Cosmo F 78491 Bank 61.50 61.5 01May 13:01:44
91 Dewald Pretorius M 20151 Boat 61.38 64.2 29Apr 13:56:28
92 Rialette Venter F 27361 Bank 61.30 61.3 30Apr 13:39:10
93 Lee-Ann Godwin F 55241 Bank 61.30 61.3 02May 12:27:38
94 Rassie de Beer M 68722 Boat 61.18 64.0 29Apr 13:30:28
95 Pieter Coetzer M 50541 Boat 61.18 64.0 02May 12:20:06
96 Sanet van der Merwe F 45182 Bank 61.00 61.0 29Apr 22:52:57
97 Johan van der Walt M 10921 Bank 61.00 61.0 01May 15:34:01
98 Jannie Esterhuizen M 25081 Bank 61.00 61.0 01May 19:14:00
99 Natasha C Malan F 12581 Bank 60.80 60.8 29Apr 17:32:10
100 Rudi Boldizsar M 68921 Bank 60.80 60.8 30Apr 11:12:37

BARBEL (Open Competition)

(Top 10: blue=verified, red=not verified)

Display only your best catch!

# Angler M/ F Ticket Fish Length (cm) Date
1 Johan snr Labuschagne M 20521 Barbel 155.0 01May 07:47:40
2 Ettiene Botha M 83242 Barbel 146.0 01May 17:52:19
3 Hannes Le Roux M 45812 Barbel 144.0 29Apr 19:57:16
4 Dirk Hertzog M 81231 Barbel 143.5 02May 13:59:12
5 Leon Fourie M 60851 Barbel 143.0 02May 05:02:19
5 Pieter H de Bruin M 41822 Barbel 137.6 02May 10:17:46
6 Hardus Erasmus M 38711 Barbel 137.2 02May 13:11:13
7 Johan Potgieter M 83443 Barbel 136.5 30Apr 09:55:25
8 Gerhard Erasmus M 44111 Barbel 135.0 30Apr 09:22:54
9 Gino Sada M 70963 Barbel 134.6 30Apr 09:51:04
11 Stefan Schultz M 23632 Barbel 134.5 29Apr 17:24:37
12 Jason-Lee Rabie M 10101 Barbel 134.0 30Apr 12:46:30
13 Gert Nel M 17001 Barbel 132.0 01May 10:51:43
14 Kobus Rabie M 32271 Barbel 131.0 01May 14:17:20
15 Ruan Moore M 60201 Barbel 131.0 01May 15:37:00
16 Pierre Hertzog M 89101 Barbel 130.0 01May 10:34:38
17 Andre Mostert M 81221 Barbel 130.0 01May 12:02:38
18 Elbie Moore F 27621 Barbel 128.5 02May 01:27:18
19 Pauli Erasmus F 44751 Barbel 128.0 01May 14:14:47
20 Juan Marais M 62341 Barbel 127.0 01May 20:07:45
21 Riaan van Staden M 54271 Barbel 122.0 29Apr 22:09:31
22 Bennie Scorgie M 64201 Barbel 121.3 01May 14:34:37
23 Elmar Niemann M 43791 Barbel 121.3 01May 16:53:31
24 Johan Coetzee M 40011 Barbel 121.0 01May 17:00:00
25 Brendan Roodt M 57311 Barbel 120.0 01May 19:20:02
26 Nardus Pienaar M 66892 Barbel 120.0 02May 10:16:01
27 Pieter Coetzer M 50541 Barbel 120.0 02May 10:38:11
28 Riaan Hattingh M 50571 Barbel 119.0 01May 11:46:59
29 Ferdo Venter M 77613 Barbel 118.0 29Apr 12:35:02
30 Jadon Moore M 64101 Barbel 118.0 01May 15:30:01
31 Pieter Bornman M 19121 Barbel 116.2 01May 12:48:16
32 Schalk Meintjes M 33262 Barbel 116.0 01May 10:53:32
33 Dillon Williams M 89813 Barbel 115.6 30Apr 16:37:18
34 Tiaan van Staden M 55471 Barbel 115.0 01May 15:27:42
35 Charles Viljoen M 18351 Barbel 115.0 02May 14:55:09
36 Pieter S Venter M 31372 Barbel 114.6 30Apr 07:39:28
37 Hein Henning M 59212 Barbel 114.5 29Apr 12:29:22
38 Albert A Breytenbach M 57831 Barbel 114.0 29Apr 17:04:45
39 Pieter Heine M 86103 Barbel 111.6 02May 17:06:52
40 Magda Myburgh F 41381 Barbel 111.0 29Apr 14:42:02
41 Tiaan Marais M 70352 Barbel 110.6 01May 11:55:26
42 Janneman Fogt M 76411 Barbel 110.5 01May 14:35:47
43 Gert de Bruin M 49211 Barbel 109.5 29Apr 19:08:30
44 Paul Jooste M 57471 Barbel 109.4 29Apr 13:23:47
45 Charlene Mathee F 23691 Barbel 109.0 02May 19:46:19
46 Maureen Niemann F 72641 Barbel 108.2 01May 16:53:57
47 Theodor Otto Lutt M 46031 Barbel 108.0 29Apr 16:39:05
48 Kevin Smit M 77982 Barbel 108.0 01May 05:31:16
49 Louvaine Niemann F 31581 Barbel 107.5 01May 16:54:20
50 Werner Greyling M 69611 Barbel 107.0 01May 14:08:40
51 Jaco Odendaal M 35633 Barbel 106.5 29Apr 15:07:20
52 Ernest J Zeelie M 86271 Barbel 106.0 29Apr 17:06:10
53 Morne van Rooyen M 89862 Barbel 106.0 30Apr 16:01:46
54 Tanya Claase F 11341 Barbel 106.0 01May 10:31:21
55 Riaan Niemann M 43231 Barbel 106.0 01May 16:54:49
56 Abraham J Venter M 89852 Barbel 105.8 02May 11:35:19
57 Alta Schoeman F 21031 Barbel 105.0 01May 09:03:45
58 Schalk Barnard M 68472 Barbel 105.0 01May 09:21:27
59 Sarel Marais M 79682 Barbel 105.0 01May 15:37:29
60 Ryan Exley M 32522 Barbel 104.5 29Apr 19:08:00
61 Tyron Claase M 37501 Barbel 104.5 01May 15:25:27
62 Rick Richter M 24821 Barbel 104.5 01May 16:52:50
63 Rochelle Niemann F 49901 Barbel 104.5 01May 17:00:00
64 Kevin Castle M 82861 Barbel 103.0 29Apr 15:15:22
65 Ethan Lourens M 37581 Barbel 103.0 02May 10:11:41
66 Marius Claase M 64931 Barbel 102.7 30Apr 14:01:58
67 Quintin de Bruin M 41951 Barbel 102.0 01May 14:45:27
68 Leane Eybers F 11591 Barbel 102.0 01May 16:51:36
69 Brendin Esterhuizen M 37812 Barbel 101.5 29Apr 17:23:10
70 Thys Wienand M 88921 Barbel 101.0 30Apr 07:02:10
71 Johan van der Walt M 10921 Barbel 100.0 01May 11:52:30
72 Francois Geustyn M 63542 Barbel 98.5 01May 14:18:21
73 Andre Nel M 42281 Barbel 97.6 01May 17:00:00
74 Basil Gorlt M 67731 Barbel 97.0 01May 14:01:03
75 Maurice Wessels M 77991 Barbel 96.5 29Apr 16:04:55
76 Ben snr van der Walt M 63472 Barbel 96.5 30Apr 14:53:36
77 Barend M Wienand M 20891 Barbel 96.0 01May 16:42:24
78 Marius de Plooy M 83411 Barbel 96.0 01May 22:21:38
79 Riaan Hollander M 31851 Barbel 95.7 02May 17:45:40
80 Japie Wienand M 34811 Barbel 95.5 30Apr 13:10:22
81 Buks Swanepoel M 68981 Barbel 95.2 02May 20:57:05
82 Shakeen Samayiyi M 29892 Barbel 95.0 29Apr 19:30:52
83 Benjamin Potgieter M 75232 Barbel 95.0 29Apr 21:07:32
84 Mitchell Claase M 84561 Barbel 94.0 29Apr 14:44:24
85 Armandt Shcutte M 56231 Barbel 93.0 29Apr 13:55:23
86 Johan jnr Labuschagne M 51241 Barbel 93.0 30Apr 10:08:33
87 Reuben Jacobs M 11841 Barbel 93.0 01May 13:59:10
88 Rassie de Beer M 68722 Barbel 92.0 29Apr 12:18:39
89 Hannes Mostert M 62502 Barbel 92.0 01May 12:15:53
90 EB Potgieter M 85472 Barbel 91.0 29Apr 13:35:46
91 Niel Jooste M 27741 Barbel 88.0 29Apr 22:14:43
92 Willem JM Swart M 21411 Barbel 87.0 29Apr 13:17:50
93 Anton van Dyk M 68962 Barbel 87.0 29Apr 14:44:21
94 Waldi Steyn M 87561 Barbel 86.2 30Apr 11:28:34
95 Des Swanepoel M 36901 Barbel 86.2 01May 23:34:04
96 Jurie Loots M 81831 Barbel 79.7 02May 15:40:38
97 Herrie Bardenhorst M 71021 Barbel 70.5 30Apr 19:14:27
98 Henning Smit M 43511 Barbel 69.0 29Apr 10:36:43
99 Stephan Jacobs M 21101 Barbel 64.5 30Apr 14:24:59
100 Corrie Lambert F 13872 Barbel 40.0 29Apr 20:22:33

CARP from BANK (Open Competition)

(Top 20: blue=verified, red=not verified)

C1 and C2 are the winning Carps

# Angler M/ F Ticket Fish Length Points (cm) Date
C2 Annelize M Terry F 57261 Carp 72.50 72.5 29Apr 19:22:06
1 Gert Lindeque M 86672 Carp 71.00 71.0 30Apr 11:32:48
2 Abraham J Venter M 89852 Carp 70.20 70.2 30Apr 12:00:42
3 Philip Sciocatti M 81941 Carp 70.10 70.1 01May 13:30:16
4 Frikkie Coetzee M 34061 Carp 70.10 70.1 01May 18:04:47
5 Melani Sciocatti F 87001 Carp 70.00 70.0 29Apr 20:46:43
6 Albert Henning M 23661 Carp 70.00 70.0 01May 16:41:49
7 Raubie Jordaan M 45172 Carp 69.50 69.5 29Apr 12:52:13
8 Johan Myburgh M 45482 Carp 69.50 69.5 29Apr 17:27:05
9 Jasper Gloy M 89211 Carp 69.50 69.5 01May 14:08:01
10 Esme Heunis F 38491 Carp 69.50 69.5 01May 16:46:52
11 Chris Coetzee M 70771 Carp 69.30 69.3 29Apr 12:30:47
12 Willem JM Swart M 21411 Carp 68.70 68.7 02May 14:34:41
13 Jan Daniel Cilliers M 88481 Carp 68.70 68.7 02May 15:53:34
14 Janco Sciocatti M 71121 Carp 68.50 68.5 29Apr 19:58:42
15 Ockert Erasmus M 17921 Carp 68.50 68.5 02May 12:17:28
16 Alta Schoeman F 21031 Carp 68.00 68.0 01May 17:49:18
17 Rudolf Lombaard M 24921 Carp 68.00 68.0 02May 11:58:19
17 Wessel H Swart M 49361 Carp 67.60 67.6 01May 09:08:27
19 William Button M 20671 Carp 67.50 67.5 01May 11:16:05
18 Janie Harmse F 28661 Carp 67.50 67.5 02May 15:43:57
21 Johan Streicher M 20501 Carp 67.00 67.0 01May 20:13:47
22 Steward Becker M 76231 Carp 67.00 67.0 02May 15:58:14
23 Morne van Rooyen M 89862 Carp 66.00 66.0 30Apr 10:24:25
24 Kobus de Waal M 53682 Carp 65.50 65.5 29Apr 20:00:25
25 Johan jnr Labuschagne M 51241 Carp 65.50 65.5 30Apr 10:07:03
26 Stephan Jacobs M 21101 Carp 65.50 65.5 01May 10:51:40
27 Ocurt Davis M 84851 Carp 65.20 65.2 01May 21:49:20
28 Chrissie van der Walt F 76591 Carp 65.20 65.2 02May 09:14:22
29 Thys Wienand M 88921 Carp 65.00 65.0 29Apr 14:34:08
30 Henk Gouws M 72221 Carp 65.00 65.0 29Apr 17:01:03
31 Tjaart van der Walt M 82661 Carp 65.00 65.0 29Apr 17:06:32
32 Schalk Meintjes M 33262 Carp 65.00 65.0 30Apr 11:28:48
33 Bertus Mynhart M 83282 Carp 65.00 65.0 01May 12:23:06
34 Stephanus Odendaal M 36211 Carp 65.00 65.0 02May 15:55:35
35 Charlene Mathee F 23691 Carp 65.00 65.0 02May 19:45:24
36 Enrique R Zeelie M 34191 Carp 64.80 64.8 30Apr 11:11:21
37 Otto Gouws M 14461 Carp 64.50 64.5 02May 20:58:42
38 Sonja G Venter F 17271 Carp 64.20 64.2 02May 11:32:29
39 Gerald Maree M 85732 Carp 64.00 64.0 29Apr 20:09:45
40 Jenne-Lee Le Roux F 74621 Carp 64.00 64.0 02May 12:36:40
41 Tienie Deysel M 71181 Carp 63.80 63.8 30Apr 11:10:33
42 Pieter Smit M 57352 Carp 63.50 63.5 30Apr 14:49:01
43 Benjamin Potgieter M 75232 Carp 63.30 63.3 29Apr 11:21:38
44 Algin Neville MacKay M 22981 Carp 63.30 63.3 29Apr 17:56:31
45 Joanne Bothma F 83141 Carp 63.30 63.3 01May 11:10:31
46 Magda Myburgh F 41381 Carp 63.00 63.0 29Apr 19:32:57
47 Kobus Swanepoel M 66941 Carp 63.00 63.0 30Apr 11:11:56
48 Melissa Lourens F 31741 Carp 62.50 62.5 01May 08:02:50
49 Juan Marais M 62341 Carp 62.00 62.0 29Apr 15:59:21
50 Petrus Marx M 50482 Carp 62.00 62.0 01May 12:32:50
51 Conrad Fourie M 41872 Carp 62.00 62.0 01May 13:26:08
52 Louwtjie Lourens OUTCAST M 18811 Carp 62.00 62.0 02May 14:56:50
53 Mara Cosmo F 78491 Carp 61.50 61.5 01May 13:01:44
54 Rialette Venter F 27361 Carp 61.30 61.3 30Apr 13:39:10
55 Lee-Ann Godwin F 55241 Carp 61.30 61.3 02May 12:27:38
56 Sanet van der Merwe F 45182 Carp 61.00 61.0 29Apr 22:52:57
57 Johan van der Walt M 10921 Carp 61.00 61.0 01May 15:34:01
58 Jannie Esterhuizen M 25081 Carp 61.00 61.0 01May 19:14:00
59 Natasha C Malan F 12581 Carp 60.80 60.8 29Apr 17:32:10
60 Rudi Boldizsar M 68921 Carp 60.80 60.8 30Apr 11:12:37
61 Juanita Buitendag F 24191 Carp 60.70 60.7 02May 20:53:25
62 Barend M Wienand M 20891 Carp 60.50 60.5 01May 09:43:39
63 Brendin Esterhuizen M 37812 Carp 60.50 60.5 01May 17:50:42
64 Charls Drotsky M 43452 Carp 60.00 60.0 29Apr 14:09:43
65 Jason Le Roux M 44511 Carp 60.00 60.0 29Apr 20:05:51
66 Daniel Bothma M 81481 Carp 60.00 60.0 30Apr 16:08:05
67 Hannes Mostert M 62502 Carp 60.00 60.0 01May 15:08:48
68 Tatiana Le Roux F 29281 Carp 60.00 60.0 01May 18:24:12
69 Gerhardus Mynhart M 79232 Carp 59.10 59.1 29Apr 14:45:29
70 Japie Wienand M 34811 Carp 59.00 59.0 29Apr 14:22:05
71 Jurie Loots M 81831 Carp 58.50 58.5 01May 17:10:21
72 Mikayla Joubert F 77451 Carp 58.20 58.2 02May 00:08:21
73 Jayden Stoffberg M 31531 Carp 58.00 58.0 29Apr 11:10:54
74 Jaco Lambert M 79432 Carp 58.00 58.0 29Apr 16:32:49
75 PJ Harmse M 81213 Carp 58.00 58.0 30Apr 11:21:16
76 Anneri Nieuwoudt F 67421 Carp 58.00 58.0 01May 15:24:12
77 Dwayne Muller M 82361 Carp 57.50 57.5 29Apr 12:45:01
78 Pieter S Venter M 31372 Carp 57.50 57.5 30Apr 07:37:00
79 Rodney Lourens M 40021 Carp 57.50 57.5 01May 15:46:40
80 Jessica Loots F 56161 Carp 57.50 57.5 01May 17:07:24
81 Belinda Loots F 75061 Carp 57.00 57.0 02May 20:55:05
82 Sandra Lourens F 23301 Carp 56.60 56.6 01May 12:45:23
83 PL du Toit M 75042 Carp 56.50 56.5 30Apr 08:47:30
84 Elandri Pretorius F 53651 Carp 56.00 56.0 29Apr 15:49:27
85 Schalk Barnard M 68472 Carp 56.00 56.0 01May 14:51:20
86 Juan-Jaquez B Richards M 74221 Carp 55.50 55.5 30Apr 21:20:09
87 Martie van Zyl F 12081 Carp 55.40 55.4 02May 20:56:12
88 Riaan van Staden M 54271 Carp 55.00 55.0 29Apr 10:53:49
89 Jaco Fourie M 26362 Carp 55.00 55.0 29Apr 12:03:27
90 Antonette Schultz F 60181 Carp 55.00 55.0 01May 15:39:45
91 Wikes Kriel M 44561 Carp 54.50 54.5 30Apr 09:32:07
92 Johan Swanepoel M 38091 Carp 54.50 54.5 30Apr 21:19:08
93 Pieter Heine M 86103 Carp 54.20 54.2 02May 00:06:26
94 Jacques Williams M 77091 Carp 54.00 54.0 29Apr 11:26:35
95 Mervelene Drotsky F 20211 Carp 54.00 54.0 29Apr 13:43:41
96 Tiran du Plessis M 42532 Carp 54.00 54.0 29Apr 14:42:51
97 Reinhardt Gouws M 35452 Carp 54.00 54.0 30Apr 21:18:20
98 Zjaan Kriel M 18001 Carp 54.00 54.0 02May 09:44:26
99 Jaco Odendaal M 35633 Carp 53.00 53.0 29Apr 11:19:18
100 Juan Fouche M 62891 Carp 53.00 53.0 29Apr 14:21:39

CARP from BOAT (Open Competition)

(Top 10: blue=verified, red=not verified)

C1 and C2 are the winning Carps

# Angler M/ F Ticket Fish Length Points (cm) Date
C1 Bennie Scorgie M 64201 Carp 73.61 77.0 01May 22:29:26
1 Reon Horn M 55081 Carp 71.70 75.0 02May 20:49:50
2 Heinrich Schnetler M 41021 Carp 69.79 73.0 01May 15:50:26
3 Andre De Beer M 84271 Carp 69.79 73.0 02May 02:48:17
4 Tanya Claase F 11341 Carp 69.31 72.5 02May 09:54:28
5 Mieta Bruwer F 29872 Carp 68.83 72.0 02May 15:09:08
5 Pierre Pienaar M 38762 Carp 68.35 71.5 01May 17:53:27
6 Herrie Bardenhorst M 71021 Carp 68.07 71.2 01May 14:55:06
7 Elmar Niemann M 43791 Carp 67.11 70.2 01May 16:55:41
8 Mitchell Claase M 84561 Carp 66.92 70.0 02May 11:04:34
10 Joe Bruwer M 67712 Carp 66.92 70.0 02May 15:08:34
11 Reynard Schnetler M 36701 Carp 66.73 69.8 01May 07:39:42
12 Louvaine Niemann F 31581 Carp 66.44 69.5 01May 16:56:25
13 Ettiene Botha M 83242 Carp 66.35 69.4 02May 14:44:44
14 Marius Claase M 64931 Carp 66.16 69.2 01May 10:41:40
15 Philamon Masiu M 56931 Carp 66.16 69.2 02May 20:47:45
16 Gert Nel M 17001 Carp 65.29 68.3 02May 14:45:38
17 Waldi Steyn M 87561 Carp 65.20 68.2 02May 07:52:16
18 Thea Claassen F 50471 Carp 65.01 68.0 29Apr 15:09:59
19 Andre Mostert M 81221 Carp 65.01 68.0 01May 12:14:39
20 Paul Schnetler M 52491 Carp 65.01 68.0 01May 12:48:34
21 Marius de Plooy M 83411 Carp 65.01 68.0 01May 20:44:23
22 Ferdo Venter M 77613 Carp 65.01 68.0 02May 15:27:29
23 Deon Claassen M 53401 Carp 64.53 67.5 29Apr 15:17:03
24 Kevin Smit M 77982 Carp 64.05 67.0 02May 12:44:29
25 Tiaan Marais M 70352 Carp 64.05 67.0 02May 12:44:41
26 Sarel Marais M 79682 Carp 64.05 67.0 02May 12:44:54
27 Francois Geustyn M 63542 Carp 64.05 67.0 02May 12:45:05
28 Timmothy Botha M 24051 Carp 63.57 66.5 01May 08:28:41
29 Theodor Otto Lutt M 46031 Carp 63.10 66.0 29Apr 16:38:28
30 Leane Eybers F 11591 Carp 62.81 65.7 01May 16:57:13
31 Maureen Niemann F 72641 Carp 62.33 65.2 01May 16:56:37
32 Rochelle Niemann F 49901 Carp 62.33 65.2 01May 16:57:24
33 Henning Smit M 43511 Carp 62.14 65.0 02May 11:06:43
34 Ryan Exley M 32522 Carp 61.85 64.7 02May 17:10:37
35 Riaan Niemann M 43231 Carp 61.57 64.4 02May 00:02:29
36 Dewald Pretorius M 20151 Carp 61.38 64.2 29Apr 13:56:28
37 Rassie de Beer M 68722 Carp 61.18 64.0 29Apr 13:30:28
38 Pieter Coetzer M 50541 Carp 61.18 64.0 02May 12:20:06
39 Theo Lutt M 39651 Carp 60.71 63.5 29Apr 16:38:06
40 Wayne Turner M 25191 Carp 60.23 63.0 29Apr 10:46:58
41 Pieter H de Bruin M 41822 Carp 59.27 62.0 29Apr 17:23:13
42 Rick Richter M 24821 Carp 58.99 61.7 02May 00:04:15
43 Ernest J Zeelie M 86271 Carp 56.40 59.0 29Apr 17:09:37
44 Gert de Bruin M 49211 Carp 55.73 58.3 29Apr 19:09:28
45 Werner Mclean M 58841 Carp 54.49 57.0 29Apr 12:17:50
46 Sakkie de Beer M 31201 Carp 54.49 57.0 29Apr 13:11:55
47 Kevin Castle M 82861 Carp 53.54 56.0 29Apr 13:26:20
48 Armandt Shcutte M 56231 Carp 52.58 55.0 29Apr 11:40:04
49 Theuns snr Venter M 70151 Carp 52.58 55.0 29Apr 12:37:57
50 Marco Cronje M 45261 Carp 51.15 53.5 01May 09:14:27
51 Ben snr van der Walt M 63472 Carp 45.89 48.0 29Apr 13:38:21

LADIES CARP (Open Competition)

(Top 10: blue=verified, red=not verified)

C1 and C2 are the winning Carps

# Angler Ticket From Fish Length Points (cm) Date
C2 Annelize M Terry 57261 Bank Carp 72.50 72.5 29Apr 19:22:06
1 Melani Sciocatti 87001 Bank Carp 70.00 70.0 29Apr 20:46:43
2 Esme Heunis 38491 Bank Carp 69.50 69.5 01May 16:46:52
3 Tanya Claase 11341 Boat Carp 69.31 72.5 02May 09:54:28
4 Mieta Bruwer 29872 Boat Carp 68.83 72.0 02May 15:09:08
4 Alta Schoeman 21031 Bank Carp 68.00 68.0 01May 17:49:18
5 Janie Harmse 28661 Bank Carp 67.50 67.5 02May 15:43:57
6 Louvaine Niemann 31581 Boat Carp 66.44 69.5 01May 16:56:25
7 Chrissie van der Walt 76591 Bank Carp 65.20 65.2 02May 09:14:22
8 Thea Claassen 50471 Boat Carp 65.01 68.0 29Apr 15:09:59
10 Charlene Mathee 23691 Bank Carp 65.00 65.0 02May 19:45:24
9 Sonja G Venter 17271 Bank Carp 64.20 64.2 02May 11:32:29
12 Jenne-Lee Le Roux 74621 Bank Carp 64.00 64.0 02May 12:36:40
10 Joanne Bothma 83141 Bank Carp 63.30 63.3 01May 11:10:31
14 Magda Myburgh 41381 Bank Carp 63.00 63.0 29Apr 19:32:57
15 Leane Eybers 11591 Boat Carp 62.81 65.7 01May 16:57:13
16 Melissa Lourens 31741 Bank Carp 62.50 62.5 01May 08:02:50
17 Maureen Niemann 72641 Boat Carp 62.33 65.2 01May 16:56:37
